Usage Statistics for www.prakarsa-rakyat.org

Summary Period: June 2009
Generated 26-Apr-2010 23:03 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 736793
Total Files 663773
Total Pages 55030
Total Visits 10562
Total KBytes 13734215
Total Unique Sites 17596
Total Unique URLs 772
Total Unique Referrers 1385
Total Unique Usernames 1
Total Unique User Agents 1317
. Avg Max
Hits per Hour 1023 2315
Hits per Day 24559 33179
Files per Day 22125 30588
Pages per Day 1834 3056
Visits per Day 352 615
KBytes per Day 457807 703227
Hits by Response Code
Undefined response code 2
Code 200 - OK 663773
Code 206 - Partial Content 2432
Code 301 - Moved Permanently 109
Code 302 - Found 3466
Code 304 - Not Modified 16711
Code 400 - Bad Request 43
Code 403 - Forbidden 12
Code 404 - Not Found 50202
Code 405 - Method Not Allowed 43

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 21075 2.86% 18476 2.78% 883 1.60% 266 2.52% 853 4.85% 323855 2.36%
2 21291 2.89% 18191 2.74% 862 1.57% 292 2.76% 997 5.67% 279375 2.03%
3 21096 2.86% 18237 2.75% 1134 2.06% 338 3.20% 1009 5.73% 263640 1.92%
4 20813 2.82% 18059 2.72% 1338 2.43% 438 4.15% 973 5.53% 253881 1.85%
5 19369 2.63% 16912 2.55% 985 1.79% 251 2.38% 809 4.60% 299055 2.18%
6 22881 3.11% 21047 3.17% 2412 4.38% 453 4.29% 892 5.07% 500554 3.64%
7 21900 2.97% 19972 3.01% 1789 3.25% 287 2.72% 699 3.97% 460149 3.35%
8 25639 3.48% 22764 3.43% 1179 2.14% 278 2.63% 1036 5.89% 427531 3.11%
9 27210 3.69% 24352 3.67% 1658 3.01% 488 4.62% 1021 5.80% 475278 3.46%
10 27513 3.73% 24840 3.74% 1432 2.60% 288 2.73% 941 5.35% 524147 3.82%
11 25313 3.44% 22813 3.44% 1215 2.21% 345 3.27% 919 5.22% 473647 3.45%
12 25789 3.50% 23418 3.53% 1620 2.94% 499 4.72% 854 4.85% 508094 3.70%
13 20161 2.74% 18365 2.77% 2082 3.78% 389 3.68% 748 4.25% 429169 3.12%
14 21839 2.96% 19977 3.01% 1655 3.01% 356 3.37% 768 4.36% 464164 3.38%
15 25459 3.46% 22199 3.34% 1519 2.76% 301 2.85% 951 5.40% 412340 3.00%
16 23597 3.20% 21172 3.19% 2520 4.58% 615 5.82% 873 4.96% 436815 3.18%
17 22291 3.03% 20015 3.02% 1833 3.33% 334 3.16% 897 5.10% 392172 2.86%
18 20804 2.82% 18288 2.76% 2156 3.92% 375 3.55% 952 5.41% 368741 2.68%
19 18074 2.45% 15993 2.41% 1430 2.60% 304 2.88% 762 4.33% 316092 2.30%
20 16536 2.24% 14929 2.25% 1644 2.99% 332 3.14% 663 3.77% 325081 2.37%
21 22981 3.12% 21126 3.18% 1775 3.23% 270 2.56% 716 4.07% 487628 3.55%
22 28939 3.93% 26386 3.98% 1547 2.81% 282 2.67% 956 5.43% 524188 3.82%
23 33179 4.50% 29691 4.47% 2713 4.93% 308 2.92% 1023 5.81% 630777 4.59%
24 31788 4.31% 28865 4.35% 3056 5.55% 324 3.07% 1062 6.04% 606428 4.42%
25 27654 3.75% 24827 3.74% 2672 4.86% 598 5.66% 986 5.60% 481448 3.51%
26 28134 3.82% 25822 3.89% 2461 4.47% 387 3.66% 818 4.65% 588914 4.29%
27 29257 3.97% 27449 4.14% 2575 4.68% 275 2.60% 742 4.22% 678684 4.94%
28 25025 3.40% 23402 3.53% 1966 3.57% 298 2.82% 696 3.96% 559078 4.07%
29 33088 4.49% 30588 4.61% 2710 4.92% 320 3.03% 944 5.36% 703227 5.12%
30 28098 3.81% 25598 3.86% 2209 4.01% 337 3.19% 959 5.45% 540062 3.93%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 853 25619 3.48% 800 24008 3.62% 86 2605 4.73% 19724 591717 4.31%
1 827 24816 3.37% 787 23610 3.56% 81 2442 4.44% 20868 626054 4.56%
2 983 29494 4.00% 946 28407 4.28% 104 3135 5.70% 26446 793386 5.78%
3 946 28393 3.85% 916 27501 4.14% 96 2886 5.24% 27417 822523 5.99%
4 887 26622 3.61% 863 25911 3.90% 100 3022 5.49% 25421 762619 5.55%
5 887 26610 3.61% 857 25722 3.88% 94 2825 5.13% 25141 754222 5.49%
6 865 25966 3.52% 829 24882 3.75% 111 3356 6.10% 23269 698064 5.08%
7 906 27186 3.69% 826 24799 3.74% 79 2389 4.34% 20618 618545 4.50%
8 880 26428 3.59% 787 23635 3.56% 87 2617 4.76% 16345 490346 3.57%
9 1089 32693 4.44% 954 28635 4.31% 53 1591 2.89% 16482 494446 3.60%
10 1225 36756 4.99% 1048 31465 4.74% 67 2024 3.68% 16377 491300 3.58%
11 1177 35327 4.79% 1005 30159 4.54% 57 1717 3.12% 14892 446774 3.25%
12 1066 31991 4.34% 923 27697 4.17% 50 1526 2.77% 14295 428852 3.12%
13 1100 33017 4.48% 950 28502 4.29% 55 1666 3.03% 14176 425271 3.10%
14 1099 32990 4.48% 934 28025 4.22% 56 1698 3.09% 13735 412042 3.00%
15 1092 32789 4.45% 937 28112 4.24% 53 1602 2.91% 13391 401729 2.93%
16 1111 33351 4.53% 973 29219 4.40% 81 2440 4.43% 15673 470203 3.42%
17 1013 30396 4.13% 890 26716 4.02% 69 2076 3.77% 15507 465195 3.39%
18 973 29207 3.96% 862 25862 3.90% 80 2405 4.37% 16336 490088 3.57%
19 1203 36111 4.90% 1072 32189 4.85% 80 2408 4.38% 19362 580850 4.23%
20 1205 36154 4.91% 1069 32094 4.84% 73 2216 4.03% 19953 598601 4.36%
21 1150 34516 4.68% 1035 31079 4.68% 62 1869 3.40% 20620 618599 4.50%
22 1069 32079 4.35% 980 29406 4.43% 75 2255 4.10% 21077 632318 4.60%
23 942 28282 3.84% 871 26138 3.94% 75 2260 4.11% 20682 620472 4.52%

Top 30 of 772 Total URLs
# Hits KBytes URL
1 43438 5.90% 1466620 10.68% /artikel/news/artikel.php
2 42120 5.72% 1493622 10.88% /artikel/artikel.php
3 32541 4.42% 1052160 7.66% /artikel/news/artikel_tgp.php
4 30114 4.09% 971143 7.07% /artikel/news/artikel_kirim.php
5 17867 2.42% 591642 4.31% /artikel/artikel_kirim.php
6 15277 2.07% 40981 0.30% /ast/main.css
7 14007 1.90% 581998 4.24% /
8 13464 1.83% 472314 3.44% /agenda/
9 9740 1.32% 362421 2.64% /artikel/opini/artikel.php
10 9157 1.24% 337131 2.45% /artikel/fokus/artikel.php
11 8794 1.19% 37384 0.27% /artikel/news/artikel_cetak.php
12 7525 1.02% 44206 0.32% /artikel/artikel_cetak.php
13 6284 0.85% 219360 1.60% /artikel/kolom/artikel.php
14 5112 0.69% 172437 1.26% /artikel/politik/artikel.php
15 4756 0.65% 153865 1.12% /artikel/opini/artikel_tgp.php
16 4599 0.62% 153255 1.12% /artikel/dinamika/artikel.php
17 4597 0.62% 148609 1.08% /artikel/fokus/artikel_tgp.php
18 4263 0.58% 141658 1.03% /artikel/kabar/artikel.php
19 3562 0.48% 132772 0.97% /artikel/cari.php
20 3416 0.46% 110455 0.80% /artikel/kabar/artikel_tgp.php
21 3416 0.46% 122655 0.89% /artikel/urgent/artikel.php
22 3251 0.44% 111537 0.81% /artikel/gender/artikel.php
23 2968 0.40% 96033 0.70% /artikel/politik/artikel_tgp.php
24 2833 0.38% 90818 0.66% /artikel/opini/artikel_kirim.php
25 2735 0.37% 94159 0.69% /artikel/globalisasi/artikel.php
26 2583 0.35% 82747 0.60% /artikel/fokus/artikel_kirim.php
27 2562 0.35% 82114 0.60% /artikel/politik/artikel_kirim.php
28 2313 0.31% 74092 0.54% /artikel/dinamika/artikel_kirim.php
29 2277 0.31% 73631 0.54% /artikel/kolom/artikel_tgp.php
30 2136 0.29% 88281 0.64% /artikel/news/

Top 10 of 772 Total URLs By KBytes
# Hits KBytes URL
1 42120 5.72% 1493622 10.88% /artikel/artikel.php
2 43438 5.90% 1466620 10.68% /artikel/news/artikel.php
3 32541 4.42% 1052160 7.66% /artikel/news/artikel_tgp.php
4 30114 4.09% 971143 7.07% /artikel/news/artikel_kirim.php
5 17867 2.42% 591642 4.31% /artikel/artikel_kirim.php
6 14007 1.90% 581998 4.24% /
7 13464 1.83% 472314 3.44% /agenda/
8 9740 1.32% 362421 2.64% /artikel/opini/artikel.php
9 9157 1.24% 337131 2.45% /artikel/fokus/artikel.php
10 6284 0.85% 219360 1.60% /artikel/kolom/artikel.php

Top 10 of 256 Total Entry Pages
# Hits Visits URL
1 14007 1.90% 5815 55.72% /
2 13464 1.83% 991 9.50% /agenda/
3 1684 0.23% 624 5.98% /komunitas/forum/
4 1176 0.16% 141 1.35% /download/
5 2136 0.29% 123 1.18% /artikel/news/
6 1394 0.19% 113 1.08% /artikel/opini/
7 129 0.02% 88 0.84% /download/Buletin SADAR/SADAR 212 tahun V 2009.html
8 1298 0.18% 81 0.78% /artikel/fokus/
9 995 0.14% 78 0.75% /artikel/urgent/
10 1138 0.15% 73 0.70% /artikel/politik/

Top 10 of 271 Total Exit Pages
# Hits Visits URL
1 14007 1.90% 5688 54.38% /
2 13464 1.83% 999 9.55% /agenda/
3 1684 0.23% 643 6.15% /komunitas/forum/
4 1176 0.16% 160 1.53% /download/
5 1394 0.19% 120 1.15% /artikel/opini/
6 2136 0.29% 119 1.14% /artikel/news/
7 129 0.02% 91 0.87% /download/Buletin SADAR/SADAR 212 tahun V 2009.html
8 1138 0.15% 80 0.76% /artikel/politik/
9 920 0.12% 78 0.75% /tentang/
10 995 0.14% 74 0.71% /artikel/urgent/

Top 30 of 17596 Total Sites
# Hits Files KBytes Visits Hostname
1 184978 25.11% 183951 27.71% 5827642 42.43% 96 0.91% 66.249.71.163
2 89756 12.18% 89610 13.50% 2871167 20.91% 43 0.41% 66.249.71.187
3 7642 1.04% 7615 1.15% 232203 1.69% 15 0.14% 66.249.65.1
4 7280 0.99% 4922 0.74% 65645 0.48% 69 0.65% 125.161.240.201
5 6801 0.92% 6745 1.02% 212594 1.55% 25 0.24% 66.249.72.180
6 5710 0.77% 5613 0.85% 183142 1.33% 57 0.54% 216.129.119.12
7 4132 0.56% 4132 0.62% 79347 0.58% 279 2.64% 64.191.91.229
8 3715 0.50% 3501 0.53% 29582 0.22% 43 0.41% 125.167.42.216
9 3540 0.48% 2853 0.43% 42901 0.31% 88 0.83% 192.168.10.1
10 2778 0.38% 2751 0.41% 89299 0.65% 14 0.13% 66.249.65.36
11 2016 0.27% 1798 0.27% 69564 0.51% 125 1.18% 72.30.142.160
12 2006 0.27% 1839 0.28% 69675 0.51% 164 1.55% 208.115.111.245
13 1764 0.24% 1764 0.27% 38450 0.28% 617 5.84% 91.121.126.63
14 1624 0.22% 1492 0.22% 55782 0.41% 86 0.81% 72.30.78.227
15 1519 0.21% 1258 0.19% 13600 0.10% 7 0.07% 202.93.36.78
16 1486 0.20% 1476 0.22% 45557 0.33% 63 0.60% 74.125.74.129
17 1256 0.17% 679 0.10% 10573 0.08% 31 0.29% 202.137.7.67
18 1176 0.16% 1024 0.15% 9580 0.07% 15 0.14% 125.162.232.188
19 1171 0.16% 1090 0.16% 42993 0.31% 58 0.55% 72.30.65.49
20 1116 0.15% 1064 0.16% 36624 0.27% 1 0.01% 82.227.146.101
21 1095 0.15% 1095 0.16% 18069 0.13% 330 3.12% 195.64.150.251
22 1057 0.14% 953 0.14% 10320 0.08% 14 0.13% 118.137.84.250
23 1049 0.14% 972 0.15% 36649 0.27% 42 0.40% 72.30.142.122
24 1015 0.14% 906 0.14% 34643 0.25% 72 0.68% 72.30.142.178
25 966 0.13% 847 0.13% 7898 0.06% 6 0.06% 152.118.24.10
26 926 0.13% 853 0.13% 31908 0.23% 49 0.46% 72.30.142.254
27 906 0.12% 830 0.13% 31032 0.23% 38 0.36% 72.30.142.168
28 880 0.12% 716 0.11% 5530 0.04% 2 0.02% 202.70.61.3
29 836 0.11% 733 0.11% 6119 0.04% 4 0.04% 222.124.209.205
30 819 0.11% 814 0.12% 27090 0.20% 31 0.29% 66.249.85.83

Top 10 of 17596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184978 25.11% 183951 27.71% 5827642 42.43% 96 0.91% 66.249.71.163
2 89756 12.18% 89610 13.50% 2871167 20.91% 43 0.41% 66.249.71.187
3 7642 1.04% 7615 1.15% 232203 1.69% 15 0.14% 66.249.65.1
4 6801 0.92% 6745 1.02% 212594 1.55% 25 0.24% 66.249.72.180
5 5710 0.77% 5613 0.85% 183142 1.33% 57 0.54% 216.129.119.12
6 2778 0.38% 2751 0.41% 89299 0.65% 14 0.13% 66.249.65.36
7 4132 0.56% 4132 0.62% 79347 0.58% 279 2.64% 64.191.91.229
8 2006 0.27% 1839 0.28% 69675 0.51% 164 1.55% 208.115.111.245
9 2016 0.27% 1798 0.27% 69564 0.51% 125 1.18% 72.30.142.160
10 7280 0.99% 4922 0.74% 65645 0.48% 69 0.65% 125.161.240.201

Top 30 of 1385 Total Referrers
# Hits Referrer
1 358297 48.63% - (Direct Request)
2 68058 9.24% http://www.prakarsa-rakyat.org/artikel/artikel.php
3 62440 8.47% http://www.prakarsa-rakyat.org/artikel/news/artikel.php
4 33834 4.59% http://www.prakarsa-rakyat.org/
5 30234 4.10% http://www.prakarsa-rakyat.org/artikel/fokus/artikel.php
6 30081 4.08% http://www.prakarsa-rakyat.org/artikel/opini/artikel.php
7 18295 2.48% http://www.google.co.id/search
8 16672 2.26% http://www.prakarsa-rakyat.org/artikel/kolom/artikel.php
9 10452 1.42% http://www.prakarsa-rakyat.org/artikel/inisiatif/artikel.php
10 9189 1.25% http://74.125.153.132/search
11 8175 1.11% http://www.prakarsa-rakyat.org/artikel/gender/artikel.php
12 8032 1.09% http://www.prakarsa-rakyat.org/index.php
13 7697 1.04% http://www.prakarsa-rakyat.org/artikel/urgent/artikel.php
14 6141 0.83% http://www.prakarsa-rakyat.org/artikel/politik/artikel.php
15 5516 0.75% http://www.prakarsa-rakyat.org/artikel/globalisasi/artikel.php
16 4765 0.65% http://www.prakarsa-rakyat.org/artikel/dinamika/artikel.php
17 3706 0.50% http://www.prakarsa-rakyat.org/artikel/kabar/artikel.php
18 3576 0.49% http://www.prakarsa-rakyat.org/artikel/cari.php
19 2530 0.34% http://www.prakarsa-rakyat.org/agenda/index.php
20 2133 0.29% http://www.prakarsa-rakyat.org/adm/berita_i.php
21 1519 0.21% http://www.google.com/search
22 1246 0.17% http://www.prakarsa-rakyat.org/artikel/news/artikel_kirim.php
23 1161 0.16% http://yudipriambudish.blogspot.com/2009/05/perkembangan-subjek-hukum-dalam-hukum.html
24 1093 0.15% http://yudipriambudish.blogspot.com/
25 1062 0.14% http://www.prakarsa-rakyat.org/komunitas/forum/posting.php
26 989 0.13% http://yudipriambudish.blogspot.com/2009/05/pengertian-penologi.html
27 970 0.13% http://www.prakarsa-rakyat.org/komunitas/forum/index.php
28 942 0.13% http://www.prakarsa-rakyat.org/artikel/opini/index.php
29 939 0.13% http://www.prakarsa-rakyat.org/download/index.php
30 889 0.12% http://yudipriambudish.blogspot.com/2009_03_01_archive.html

Top 20 of 148 Total Search Strings
# Hits Search String
1 9 4.33% prakarsa rakyat
2 7 3.37% www.Prakarsa- Rakyat.org
3 6 2.88% online buy viagra online cheap viagra buy viagra viagra online
4 5 2.40% kekuatan tni 2005-2025
5 5 2.40% pritamulyasari
6 5 2.40% undang undang kdrt
7 3 1.44% agen regulator
8 3 1.44% alamat lpsk
9 3 1.44% koran tempo stevanus subagijo
10 3 1.44% online levitra
11 3 1.44% seminar nurcholish madjid
12 3 1.44% www.prakarsa-rakyat.org
13 2 0.96% Pritamulyasari
14 2 0.96% UU 23 tahun 2004 tentang KDRT
15 2 0.96% artikel ekonomi sosial poltik neo liberal
16 2 0.96% artikel globalisasi
17 2 0.96% bagiada putu bupati singaraja bali
18 2 0.96% cetroutang luar negeri indonesia tahun 2009
19 2 0.96% kasus aqua di klaten
20 2 0.96% keppres presiden pasukan polisi militer ke lebanon

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 34 0.00% 1 0.01% Gprs

Top 15 of 1317 Total User Agents
# Hits User Agent
1 292206 39.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 45724 6.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
3 39533 5.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
4 17606 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 15563 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
6 12532 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
7 11989 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
8 10231 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
9 9591 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 9464 1.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 9034 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
12 9025 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
13 8241 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
14 7099 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
15 6876 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; id; rv:1.9.0.10) Gec

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 736793 100.00% 666205 100.37% 13734215 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01