Usage Statistics for fokerlsmpapua.org

Summary Period: April 2007
Generated 01-May-2007 04:09 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 74878
Total Files 49743
Total Pages 7885
Total Visits 2217
Total KBytes 472824
Total Unique Sites 866
Total Unique URLs 391
Total Unique Referrers 234
Total Unique User Agents 144
. Avg Max
Hits per Hour 103 1086
Hits per Day 2495 5254
Files per Day 1658 3292
Pages per Day 262 545
Visits per Day 73 104
KBytes per Day 15761 28519
Hits by Response Code
Code 200 - OK 49743
Code 206 - Partial Content 222
Code 301 - Moved Permanently 43
Code 302 - Found 11
Code 304 - Not Modified 22633
Code 403 - Forbidden 4
Code 404 - Not Found 2222

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 1390 1.86% 992 1.99% 277 3.51% 51 2.30% 30 3.46% 14252 3.01%
2 3340 4.46% 2283 4.59% 327 4.15% 65 2.93% 48 5.54% 20698 4.38%
3 3266 4.36% 2018 4.06% 361 4.58% 67 3.02% 45 5.20% 20614 4.36%
4 2513 3.36% 1784 3.59% 313 3.97% 73 3.29% 46 5.31% 17523 3.71%
5 3876 5.18% 1985 3.99% 296 3.75% 81 3.65% 53 6.12% 18004 3.81%
6 1410 1.88% 1156 2.32% 162 2.05% 56 2.53% 36 4.16% 9572 2.02%
7 1931 2.58% 1626 3.27% 401 5.09% 89 4.01% 45 5.20% 18336 3.88%
8 1872 2.50% 1364 2.74% 235 2.98% 65 2.93% 39 4.50% 11100 2.35%
9 2112 2.82% 1807 3.63% 236 2.99% 77 3.47% 61 7.04% 15544 3.29%
10 5254 7.02% 3292 6.62% 545 6.91% 91 4.10% 66 7.62% 28519 6.03%
11 3171 4.23% 2200 4.42% 282 3.58% 74 3.34% 57 6.58% 19014 4.02%
12 3794 5.07% 3169 6.37% 257 3.26% 91 4.10% 67 7.74% 24817 5.25%
13 3416 4.56% 2214 4.45% 242 3.07% 104 4.69% 79 9.12% 17059 3.61%
14 3364 4.49% 2288 4.60% 393 4.98% 95 4.29% 57 6.58% 19803 4.19%
15 1585 2.12% 1479 2.97% 294 3.73% 94 4.24% 50 5.77% 13782 2.91%
16 3667 4.90% 1822 3.66% 418 5.30% 98 4.42% 69 7.97% 19653 4.16%
17 2939 3.93% 2025 4.07% 224 2.84% 87 3.92% 72 8.31% 20104 4.25%
18 2907 3.88% 1644 3.30% 257 3.26% 81 3.65% 64 7.39% 17098 3.62%
19 3383 4.52% 2383 4.79% 287 3.64% 85 3.83% 67 7.74% 22157 4.69%
20 2577 3.44% 1219 2.45% 328 4.16% 94 4.24% 53 6.12% 14975 3.17%
21 1441 1.92% 997 2.00% 169 2.14% 59 2.66% 41 4.73% 11406 2.41%
22 846 1.13% 583 1.17% 105 1.33% 60 2.71% 39 4.50% 6607 1.40%
23 3269 4.37% 1608 3.23% 333 4.22% 64 2.89% 47 5.43% 15765 3.33%
24 2100 2.80% 1507 3.03% 166 2.11% 74 3.34% 57 6.58% 14575 3.08%
25 1542 2.06% 1312 2.64% 178 2.26% 70 3.16% 49 5.66% 12208 2.58%
26 3065 4.09% 1684 3.39% 278 3.53% 68 3.07% 47 5.43% 15975 3.38%
27 1565 2.09% 1063 2.14% 186 2.36% 65 2.93% 37 4.27% 11194 2.37%
28 538 0.72% 274 0.55% 91 1.15% 33 1.49% 30 3.46% 4096 0.87%
29 755 1.01% 554 1.11% 59 0.75% 32 1.44% 21 2.42% 5482 1.16%
30 1990 2.66% 1411 2.84% 185 2.35% 80 3.61% 43 4.97% 12891 2.73%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1371 1.83% 38 1154 2.32% 6 203 2.57% 363 10877 2.30%
1 34 1049 1.40% 19 597 1.20% 4 149 1.89% 207 6220 1.32%
2 11 345 0.46% 9 294 0.59% 4 146 1.85% 181 5430 1.15%
3 16 500 0.67% 11 339 0.68% 6 203 2.57% 252 7557 1.60%
4 16 486 0.65% 12 376 0.76% 6 208 2.64% 244 7315 1.55%
5 24 720 0.96% 18 555 1.12% 4 143 1.81% 238 7154 1.51%
6 29 888 1.19% 21 643 1.29% 6 183 2.32% 272 8170 1.73%
7 57 1727 2.31% 26 804 1.62% 6 188 2.38% 333 9980 2.11%
8 122 3671 4.90% 67 2017 4.05% 14 423 5.36% 745 22353 4.73%
9 119 3574 4.77% 83 2510 5.05% 11 358 4.54% 707 21209 4.49%
10 165 4961 6.63% 112 3371 6.78% 14 424 5.38% 1032 30974 6.55%
11 164 4923 6.57% 117 3524 7.08% 13 418 5.30% 999 29966 6.34%
12 166 4987 6.66% 94 2845 5.72% 15 457 5.80% 901 27019 5.71%
13 155 4675 6.24% 109 3280 6.59% 14 449 5.69% 1005 30146 6.38%
14 179 5376 7.18% 108 3256 6.55% 16 506 6.42% 1022 30652 6.48%
15 202 6075 8.11% 138 4143 8.33% 18 546 6.92% 1192 35756 7.56%
16 215 6461 8.63% 130 3908 7.86% 20 619 7.85% 1186 35591 7.53%
17 180 5419 7.24% 122 3687 7.41% 19 587 7.44% 1139 34156 7.22%
18 109 3290 4.39% 73 2205 4.43% 10 318 4.03% 747 22409 4.74%
19 122 3681 4.92% 97 2936 5.90% 10 302 3.83% 735 22051 4.66%
20 114 3432 4.58% 94 2828 5.69% 13 411 5.21% 867 26024 5.50%
21 87 2629 3.51% 62 1876 3.77% 8 248 3.15% 524 15710 3.32%
22 94 2847 3.80% 44 1340 2.69% 6 199 2.52% 489 14669 3.10%
23 59 1791 2.39% 41 1255 2.52% 6 197 2.50% 381 11434 2.42%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 1325 1.77% 1846 0.39% /ast/main.css
2 767 1.02% 37371 7.90% /
3 537 0.72% 18087 3.83% /artikel/harian/artikel.php
4 425 0.57% 14632 3.09% /foker/berita/partisipan/artikel.php
5 383 0.51% 15805 3.34% /artikel/trend/artikel.php
6 281 0.38% 8351 1.77% /artikel/artikel.php
7 277 0.37% 10614 2.24% /links/
8 276 0.37% 9323 1.97% /foker/berita/artikel.php
9 217 0.29% 7426 1.57% /artikel/kategori/artikel.php
10 188 0.25% 6469 1.37% /artikel/kategori/
11 176 0.24% 7003 1.48% /artikel/dtbase/
12 171 0.23% 6929 1.47% /artikel/harian/
13 170 0.23% 1662 0.35% /adm/berita_i.php
14 149 0.20% 4718 1.00% /buku/
15 127 0.17% 3776 0.80% /buku/artikel.php
16 125 0.17% 640 0.14% /adm/
17 118 0.16% 3155 0.67% /artikel/dtbase/artikel.php
18 104 0.14% 4229 0.89% /artikel/
19 102 0.14% 3481 0.74% /anggota/login.php
20 100 0.13% 3720 0.79% /artikel/trend/
21 97 0.13% 2882 0.61% /advokasi/
22 97 0.13% 3449 0.73% /info/siaran/artikel.php
23 94 0.13% 2984 0.63% /download/
24 86 0.11% 995 0.21% /adm/lberita_e.php
25 78 0.10% 2573 0.54% /artikel/sekrt/
26 72 0.10% 2267 0.48% /konferensi/
27 70 0.09% 2226 0.47% /polling/
28 68 0.09% 1851 0.39% /lib/tinymce/jscripts/tiny_mce/tiny_mce.js
29 66 0.09% 1147 0.24% /adm/berita.php
30 66 0.09% 2359 0.50% /pembaca/

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 767 1.02% 37371 7.90% /
2 537 0.72% 18087 3.83% /artikel/harian/artikel.php
3 383 0.51% 15805 3.34% /artikel/trend/artikel.php
4 425 0.57% 14632 3.09% /foker/berita/partisipan/artikel.php
5 277 0.37% 10614 2.24% /links/
6 276 0.37% 9323 1.97% /foker/berita/artikel.php
7 281 0.38% 8351 1.77% /artikel/artikel.php
8 217 0.29% 7426 1.57% /artikel/kategori/artikel.php
9 176 0.24% 7003 1.48% /artikel/dtbase/
10 171 0.23% 6929 1.47% /artikel/harian/

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 767 1.02% 385 17.92% /
2 383 0.51% 210 9.78% /artikel/trend/artikel.php
3 425 0.57% 199 9.26% /foker/berita/partisipan/artikel.php
4 276 0.37% 114 5.31% /foker/berita/artikel.php
5 277 0.37% 93 4.33% /links/
6 537 0.72% 67 3.12% /artikel/harian/artikel.php
7 281 0.38% 58 2.70% /artikel/artikel.php
8 188 0.25% 46 2.14% /artikel/kategori/
9 176 0.24% 40 1.86% /artikel/dtbase/
10 100 0.13% 40 1.86% /artikel/trend/

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 767 1.02% 233 10.86% /
2 383 0.51% 210 9.79% /artikel/trend/artikel.php
3 425 0.57% 210 9.79% /foker/berita/partisipan/artikel.php
4 276 0.37% 123 5.73% /foker/berita/artikel.php
5 537 0.72% 111 5.17% /artikel/harian/artikel.php
6 277 0.37% 96 4.48% /links/
7 281 0.38% 65 3.03% /artikel/artikel.php
8 188 0.25% 46 2.14% /artikel/kategori/
9 171 0.23% 41 1.91% /artikel/harian/
10 127 0.17% 41 1.91% /buku/artikel.php

Top 30 of 866 Total Sites
# Hits Files KBytes Visits Hostname
1 1526 2.04% 412 0.83% 2968 0.63% 11 0.50% 202.155.145.240
2 1373 1.83% 578 1.16% 6272 1.33% 6 0.27% 61.94.95.49
3 1287 1.72% 459 0.92% 6740 1.43% 8 0.36% 219.83.83.115
4 1158 1.55% 506 1.02% 4791 1.01% 8 0.36% 61.94.95.52
5 1096 1.46% 1077 2.17% 32033 6.77% 151 6.81% crawler4.irl.cs.tamu.edu
6 1050 1.40% 435 0.87% 5636 1.19% 9 0.41% 61.94.95.18
7 927 1.24% 266 0.53% 4505 0.95% 9 0.41% 61.94.95.27
8 773 1.03% 668 1.34% 7676 1.62% 16 0.72% kst39bb.or.id
9 770 1.03% 225 0.45% 2033 0.43% 8 0.36% 61.94.95.63
10 760 1.01% 140 0.28% 2626 0.56% 11 0.50% 61.94.95.45
11 758 1.01% 249 0.50% 2931 0.62% 4 0.18% 202.57.14.157
12 752 1.00% 226 0.45% 3486 0.74% 9 0.41% 61.94.95.62
13 721 0.96% 65 0.13% 923 0.20% 4 0.18% 61.94.95.80
14 711 0.95% 124 0.25% 1190 0.25% 5 0.23% 61.94.95.53
15 699 0.93% 211 0.42% 2620 0.55% 7 0.32% 61.94.95.32
16 673 0.90% 393 0.79% 7962 1.68% 7 0.32% net-100-18.jasatel.net.id
17 636 0.85% 188 0.38% 2552 0.54% 9 0.41% 91.subnet222-124-12.astinet.telkom.net.id
18 621 0.83% 185 0.37% 3292 0.70% 4 0.18% 61.94.95.59
19 600 0.80% 120 0.24% 1837 0.39% 5 0.23% 61.94.95.35
20 588 0.79% 143 0.29% 1989 0.42% 7 0.32% 61.94.95.20
21 576 0.77% 515 1.04% 3024 0.64% 8 0.36% i-195-137-115-1.freedom2surf.net
22 557 0.74% 455 0.91% 13823 2.92% 104 4.69% crawl-66-249-66-210.googlebot.com
23 543 0.73% 84 0.17% 820 0.17% 7 0.32% 61.94.95.81
24 536 0.72% 518 1.04% 8059 1.70% 14 0.63% 219.83.115.162
25 532 0.71% 223 0.45% 2829 0.60% 5 0.23% 61.94.95.42
26 505 0.67% 106 0.21% 1120 0.24% 6 0.27% 61.94.95.34
27 501 0.67% 206 0.41% 2852 0.60% 2 0.09% 222.124.224.184
28 499 0.67% 22 0.04% 871 0.18% 1 0.05% 61.94.95.84
29 493 0.66% 238 0.48% 1710 0.36% 3 0.14% 61.94.95.67
30 453 0.60% 272 0.55% 2171 0.46% 6 0.27% 202.152.20.210

Top 10 of 866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1096 1.46% 1077 2.17% 32033 6.77% 151 6.81% crawler4.irl.cs.tamu.edu
2 557 0.74% 455 0.91% 13823 2.92% 104 4.69% crawl-66-249-66-210.googlebot.com
3 386 0.52% 321 0.65% 9516 2.01% 79 3.56% crawl-66-249-72-45.googlebot.com
4 536 0.72% 518 1.04% 8059 1.70% 14 0.63% 219.83.115.162
5 673 0.90% 393 0.79% 7962 1.68% 7 0.32% net-100-18.jasatel.net.id
6 773 1.03% 668 1.34% 7676 1.62% 16 0.72% kst39bb.or.id
7 1287 1.72% 459 0.92% 6740 1.43% 8 0.36% 219.83.83.115
8 1373 1.83% 578 1.16% 6272 1.33% 6 0.27% 61.94.95.49
9 259 0.35% 173 0.35% 5788 1.22% 92 4.15% livebot-65-55-209-199.search.live.com
10 1050 1.40% 435 0.87% 5636 1.19% 9 0.41% 61.94.95.18

Top 30 of 234 Total Referrers
# Hits Referrer
1 6892 9.20% - (Direct Request)
2 1246 1.66% http://72.14.235.104/search
3 667 0.89% http://www.google.co.id/search
4 552 0.74% http://www.fokerlsmpapua.org
5 151 0.20% http://fokerlsmpapua.org
6 129 0.17% http://cc.msnscache.com/cache.aspx
7 78 0.10% http://72.14.253.104/search
8 63 0.08% http://www.google.com/search
9 14 0.02% http://search.msn.co.id/results.aspx
10 13 0.02% http://216.239.59.104/search
11 12 0.02% http://satudunia.oneworld.net/external/
12 11 0.01% http://search.yahoo.com/search
13 7 0.01% http://www.google.co.uk/search
14 5 0.01% http://aa.f379.mail.yahoo.com/dc/launch
15 5 0.01% http://satudunia.oneworld.net/powerbar/default/
16 5 0.01% http://us.f321.mail.yahoo.com/ym/ShowLetter
17 5 0.01% http://us.f639.mail.yahoo.com/dc/blank.html
18 5 0.01% http://www.google.com.my/search
19 4 0.01% http://my.starware.com/dp/search
20 4 0.01% http://www.google.com.hk/search
21 4 0.01% http://www.whois.sc/
22 3 0.00% http://id.search.yahoo.com/search
23 3 0.00% http://www.whois.sc/fokerlsmpapua.org
24 2 0.00% http://ie.search.msn.com/results.aspx
25 2 0.00% http://mail.google.com/mail/
26 2 0.00% http://satudunia.oneworld.net/
27 2 0.00% http://search.live.com/result.aspx
28 2 0.00% http://www.google.co.in/search
29 2 0.00% http://www.google.co.nz/search
30 2 0.00% http://www.google.com/custom

Top 20 of 78 Total Search Strings
# Hits Search String
1 3 3.37% lsm di papua
2 2 2.25% artikel tentang kebijakan politik agrikultural
3 2 2.25% forest wacth indonesia
4 2 2.25% kehidupan sosial masyarakat papua
5 2 2.25% konflik papua
6 2 2.25% kualitas pelayanan publik papua
7 2 2.25% lsm kebudayaan
8 2 2.25% otonomi khusus papua and stake holder
9 2 2.25% rekrutmen karyawan
10 2 2.25% sistem aktifitas masyarakat papua
11 1 1.12% alasan otsus
12 1 1.12% angka kematian ibu hamil maret 2007 menurut who
13 1 1.12% artikel tentang lembaga bantuan hukum
14 1 1.12% artikel tentang pelecehan seksual
15 1 1.12% cagar alam cyklop
16 1 1.12% derita buruh migran
17 1 1.12% economic hit man
18 1 1.12% foker lsm
19 1 1.12% foker lsm papua
20 1 1.12% forum diskusi bagian wacana artikel

Top 15 of 144 Total User Agents
# Hits User Agent
1 13919 18.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 12095 16.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 9682 12.93% Opera/9.00 (Windows NT 5.1; U; en)
4 3632 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3168 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 3028 4.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
7 2120 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
8 1955 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 1512 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1387 1.85% Opera/9.02 (Windows NT 5.1; U; en)
11 1311 1.75% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 1309 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
13 1169 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
14 1162 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 1139 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for April 2007

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 45090 60.22% 23811 47.87% 216652 45.82% Unresolved/Unknown
2 22103 29.52% 19985 40.18% 130904 27.69% Indonesia
3 4344 5.80% 3279 6.59% 80753 17.08% US Commercial
4 1350 1.80% 935 1.88% 6366 1.35% Network
5 1191 1.59% 1172 2.36% 32532 6.88% US Educational
6 171 0.23% 169 0.34% 1178 0.25% Australia
7 167 0.22% 164 0.33% 987 0.21% Singapore
8 124 0.17% 121 0.24% 599 0.13% New Zealand (Aotearoa)
9 96 0.13% 94 0.19% 993 0.21% Netherlands
10 87 0.12% 86 0.17% 586 0.12% Malaysia
11 84 0.11% 84 0.17% 844 0.18% Germany
12 34 0.05% 34 0.07% 179 0.04% India
13 25 0.03% 25 0.05% 127 0.03% Brazil
14 7 0.01% 3 0.01% 27 0.01% Seychelles
15 2 0.00% 0 0.00% 1 0.00% Russian Federation
16 1 0.00% 1 0.00% 13 0.00% Non-Profit Organization
17 1 0.00% 1 0.00% 47 0.01% Argentina
18 1 0.00% 1 0.00% 36 0.01% South Africa


Generated by Webalizer Version 2.01