Usage Statistics for www.prakarsa-rakyat.org

Summary Period: Last 12 Months
Generated 05-Jul-2008 17:01 WIT

Usage summary for www.prakarsa-rakyat.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 18637 16115 3711 319 4298 1760028 1595 18559 80575 93186
Jun 2008 20858 17911 3721 390 20082 10822789 11722 111645 537347 625759
May 2008 20815 17731 3630 624 20417 11030431 19351 112532 549671 645268
Apr 2008 20848 17465 3818 667 18341 11067374 20029 114543 523958 625440
Mar 2008 16960 14229 2893 490 16745 10623857 15202 89699 441122 525772
Feb 2008 14806 12539 2586 248 12614 8677502 7193 75008 363633 429394
Jan 2008 13270 11195 2417 227 11511 8215090 7041 74934 347065 411387
Dec 2007 12543 10633 2762 193 10229 8221127 5991 85648 329629 388847
Nov 2007 9720 7926 891 166 6200 3022625 2989 16055 142671 174974
Oct 2007 941 744 160 25 1446 518711 795 4963 23075 29194
Sep 2007 7373 5938 1183 178 7781 4035365 5368 35497 178150 221193
Aug 2007 7800 6430 1406 244 8171 4706220 7582 43602 199345 241826
Totals 82701119 104858 782685 3716241 4412240


Generated by Webalizer Version 2.01