
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 23401 | 19928 | 3644 | 380 | 8595 | 6389989 | 4561 | 43735 | 239142 | 280812 |
| Feb 2010 | 36726 | 32851 | 12977 | 553 | 21650 | 30004979 | 15497 | 363373 | 919855 | 1028331 |
| Jan 2010 | 33984 | 28162 | 7435 | 522 | 26720 | 37546800 | 16187 | 230514 | 873035 | 1053518 |
| Dec 2009 | 31554 | 27658 | 3106 | 398 | 23802 | 28971222 | 12351 | 96310 | 857427 | 978204 |
| Nov 2009 | 23651 | 20796 | 2669 | 385 | 23588 | 13205609 | 11573 | 80087 | 623890 | 709543 |
| Oct 2009 | 22118 | 19385 | 2232 | 351 | 19995 | 12800419 | 10893 | 69202 | 600947 | 685666 |
| Sep 2009 | 20461 | 17019 | 4134 | 304 | 14118 | 11530237 | 9149 | 124020 | 510597 | 613844 |
| Aug 2009 | 23936 | 20722 | 4145 | 302 | 15395 | 14626589 | 9386 | 128523 | 642387 | 742018 |
| Jul 2009 | 29601 | 27538 | 5356 | 317 | 15432 | 21119406 | 9854 | 166041 | 853682 | 917641 |
| Jun 2009 | 24559 | 22125 | 1834 | 352 | 17596 | 13734215 | 10562 | 55030 | 663773 | 736793 |
| May 2009 | 22364 | 19939 | 2939 | 300 | 17904 | 12687412 | 9321 | 91138 | 618113 | 693301 |
| Apr 2009 | 17390 | 15312 | 1517 | 290 | 13040 | 9429891 | 8727 | 45519 | 459376 | 521709 |
| Totals | 212046768 | 128061 | 1493492 | 7862224 | 8961380 | |||||
| Generated by Webalizer Version 2.01 |